LIVE Result for Kerala Lottery Today, January 04, 25 KR 687 Karunya
Kerala Lottery Results for January 04, 25 Today’s Karunya KR 686 Live: On January 04, 25, the Karunya KR 687 Lottery Ticket Draw took place in Gorky Bhavan, which is close to Bakery Junction in Thiruvananthapuram. The first prize has a value of Rs. 80 lakhs, while the second and third place prizes have corresponding values of Rs. 5 lakh and Rs. 1,00,000. Rs. 8,000 is the consolation prize.
Here’s the Karunya KR-687 Lottery Result January 04, 25
Category | Details |
---|---|
Lottery Name | Kerala Lottery Karunya KR-687 Lottery |
Draw Date | 04/01/2025 |
Venue | Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram |
1st Prize | Rupees 80,00,000/- |
Winning Ticket: | |
Agent Name: | |
Agency No.: | |
Consolation Prize | ₹8,000/- |
Winning Tickets: | |
2nd Prize | ₹5,00,000/- |
Winning Ticket: | |
Agent Name: | |
Agency No.: | |
3rd Prize | ₹1,00,000/- |
Winning Tickets: | |
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. | |
11. | |
12. | |
4th Prize | ₹5,000/- |
Winning Numbers: | |
5th Prize | ₹2,000/- |
Winning Numbers: | |
6th Prize | ₹1,000/- |
Winning Numbers: | |
7th Prize | ₹500/- |
Winning Numbers: | |
8th Prize | ₹100/- |
Winning Numbers: |
Need to Know:
- Kerala Lottery Result Today 27-12-2024 (OUT) Live
- Kerala Lottery Result Today 26-12-2024 (OUT) Live
- Kerala Lottery Result Today 24-12-2024 (OUT) Live
- Kerala Lottery Result Today 23-12-2024 (OUT) Live
- Live Kerala Lottery Results for Today: December 20, 2024 Nirmal NR-411 Winners
- Live Kerala Lottery Result for Today, December 22, 2024 (DECLARED)
- Live Kerala Lottery Results for Today: December 17, 2024 Sthree Sakthi SS-446 Winners
- Kerala Lottery Results Today: December 16, 2024 – Win Win W-800 First Prize Rs 75 Lakh!
- LIVE Today Kerala Lottery Results 13.12.2024: Nirmal NR-410 Winners Will Be Announced Soon; Rs 80 Lakh First Prize!
- LIVE Kerala Lottery Results 12.12.2024: Karunya Plus KN-551 Winners Will Be Announced Soon; Rs 80 Lakh First Prize!
- Live Kerala Lottery Result Today 11-12-2024: Fifty Fifty FF 119
- Kerala Lottery Sthree Sakthi SS-445 Result, Tuesday, December 10, 2024 – Live Updates
- LIVE Kerala Lottery Results 9.12.2024: W-799 Winners Will Be Announced Soon; Rs 75 Lakh First Prize!
Kerala Lottery Result Today 03-01-2025 (OUT) Live
Kerala Lottery Live Results: 3.1.25 Weekly Nirmal NR 413: Results of Kerala Lotteries: The first prize has a value of Rs. 70 lakh, while the second and third place prizes have corresponding values of Rs. 10 lakh and Rs. 1,00,000. Rs. 8,000 is the consolation prize.
Category | Details |
---|---|
Lottery Name | Nirmal Weekly Lottery NR 413 |
Draw Date | 03/01/2025 |
Venue | Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram |
1st Prize | INR 70,00,000/- |
Winning Ticket: NU 827858 | |
Winner Location: Vadakara | |
Agent Name: K Vishwanathan | |
Agency No.: D 3701 | |
Consolation Prize | ₹8,000/- |
Winning Tickets:
NN 827858 NO 827858 NP 827858 NR 827858 NS 827858 NT 827858 NV 827858 NW 827858 NX 827858 NY 827858 NZ 827858 |
|
2nd Prize | ₹10,00,000/- |
Winning Ticket: NW 502115 | |
Winner Location: Alappuzha | |
Agent Name: Soorya Prakash | |
Agency No.: A 5131 | |
3rd Prize | ₹1,00,000/- |
Winning Tickets:
1) NN 8003352) NO 3590473) NP 8870094) NR 5416085) NS 6722896) NT 1539437) NU 2148628) NV 6452169) NW 59167410) NX 14677011) NY 52554812) NZ 210700 |
|
4th Prize | ₹5,000/- |
Winning Numbers:
0033 0108 1428 1997 2703 4014 4162 4454 4779 4893 5561 6559 7728 8136 8684 9098 9127 9702 |
|
5th Prize | ₹1,000/- |
Winning Numbers:
0161 0557 0655 0678 1136 1299 1462 1897 2130 2204 2237 2697 3416 3573 3797 4383 4401 5247 5447 5516 5756 6189 6215 6454 6537 6862 7001 7020 7123 7250 7277 7965 8308 8775 9319 9455 |
|
6th Prize | ₹500/- |
Winning Numbers:
0009 0371 0448 0460 0614 0667 0737 0957 1061 1176 1451 1516 1630 1937 2241 2470 2526 2684 2690 2888 3192 3237 3424 3453 3478 3701 3994 4119 4121 4164 4168 4248 4325 4496 4644 4683 4882 4922 5032 5066 5134 5393 5546 5674 5949 6019 6021 6116 6229 6281 6386 6510 6635 6680 6700 7256 7473 7514 7537 7753 7823 7849 8051 8433 8482 9154 9189 9249 9379 9441 9486 9578 9674 9768 9835 9837 9852 9882 9897 |
|
7th Prize | ₹100/- |
Winning Numbers:
0184 0209 0224 0298 0378 0623 0852 0894 1242 1322 1994 2036 2329 2436 2548 2553 2645 2711 2909 2981 2986 3032 3195 3199 3322 3357 3358 3411 3490 3660 3730 3747 4066 4129 4137 4235 4271 4327 4351 4437 4515 4648 4680 4694 4820 4848 4954 5160 5165 5252 5300 5311 5369 5451 5499 5616 5809 5833 5888 5907 6139 6156 6214 6224 6262 6297 6330 6419 6438 6455 6656 6676 6698 6802 6915 6973 7105 7110 7112 7211 7439 7466 7502 7513 7693 7711 7893 7915 8017 8211 8216 8262 8278 8317 8320 8327 8339 8411 8541 8644 8664 8761 8777 8821 8852 8883 8978 9008 9050 9086 9253 9303 9340 9409 9498 9616 9639 9671 9782 9846 9925 9958 |
Kerala Lottery result yesterday 02.01.25 (OUT) Live
Kerala Lottery Today Result 02.01.25 (OUT) Live
Prize | Amount | Winning Number(s) | Location | Agent Name | Agency No. |
---|---|---|---|---|---|
1st Prize | Rs. 80,00,000/- | PD 171048 | |||
Consolation Prize | Rs. 8,000/- | 171048 PJ 171048 PK 171048 PL 171048 PM 171048 PA 171048 PB 171048 PC 171048 PE 171048 PF 171048 PG 171048 PH 171048 | – | – | – |
2nd Prize | Rs. 10,00,000/- | PK 119250 | |||
3rd Prize | Rs.1,00,000/- | PA 637260, PB 293280, PC 635645, and PD 746011 are the first four numbers.
5) PE 559959 8) PG 236859 |
– | – | – |
4th Prize | Rs.5,000/- | 6381 6496 6777 7244 8980 9540 2040 2387 2430 2460 3260 3304 3793 3815 3936 4337 4537 5553 | – | – | – |
5th Prize | Rs. 1,000/- | 0592 0787 0967 1258 1539 1570 2836 3477 3523 3997 4072 4148 4554 4788 5435 5803 5846 6446 7139 7521 7545 7551 7662 7680 7792 8073 8810 9419 0057 0058 0097 0180 0278 0332 0592 0787 0967 | – | – | – |
6th Prize | Rs.500/- | 0309 0313 0525 0898 0900 0946 1031 1047 1264 1447 1916 2009 2067 2141 2196 2597 2783 2988 3071 3121 3310 3391 3461 3515 3527 3588 3672 3887 3901 3990 4105 4333 4475 4676 4679 4738 4987 5049 5103 5310 5323 5516 5518 5569 5786 5845 5869 5893 6080 6167 6209 6212 6563 6926 7033 7082 7104 7140 7140 7184 7269 7337 7439 7841 7968 7981 7996 8028 8144 8235 8900 9241 9286 9307 9681 9724 9730 9764 9799 9933 9971 | – | – | – |
7th Prize | Rs.100/- | 0008 0205 0310 0577 0602 0620 0848 0959 1078 1214 1245 1282 1323 1352 1385 1396 1461 1532 1623 1627 1647 1852 1858 2012 2089 2199 2258 2388 2433 2552 2586 2798 3108 3168 3376 3385 3396 3681 3808 3979 4001 4099 4186 4253 4280 4319 4396 4435 4447 4510 4548 4566 4596 4706 4839 4883 4902 4964 5110 5136 5433 5464 5486 5499 5514 5523 5585 5700 5785 5853 5901 5930 5941 5969 6042 6059 6208 6232 6239 6347 6439 6516 6522 7017 7166 7258 7416 7458 7463 7469 7709 7853 7888 7907 7912 7950 8016 8055 8056 8060 8175 8355 8393 8420 8631 8775 8864 9002 9042 9046 9232 9249 9398 9426 9469 9494 9495 9546 9562 9583 9743 9749 9783 9882 9898 9960 | – | – | – |
Results of the 31.12.24 Sthree Sakthi SS 448 Lottery are live today.
Prize | Amount | Winning Numbers |
---|---|---|
1st Prize | Rs. 75,00,000/- | SV 841794 |
Consolation Prize | Rs. 8,000/- | SN 841794, SO 841794, SP 841794, SR 841794, SS 841794, ST 841794, SU 841794, SW 841794, SX 841794, SY 841794, SZ 841794 |
2nd Prize | Rs. 10,00,000/- | SU 124617 |
3rd Prize | Rs. 5,000/- | 0252, 0277, 0680, 0820, 1715, 1846, 2262, 2959, 3221, 4035, 4168, 4908, 7795, 8226, 8334, 8562, 8565, 9427 |
4th Prize | Rs. 2,000/- | |
5th Prize | Rs. 1,000/- | |
6th Prize | Rs. 500/- | |
7th Prize | Rs. 200/- | |
8th Prize | Rs. 100/- |
Wait and Refresh Page
Kerala Lottery Result Today 30-12-2024 (OUT) Live
Prize Category | Prize Amount | Ticket Number(s) | Location/Agent |
---|---|---|---|
1st Prize | Rs. 75,00,000 | WM 655342 | (CHITTUR)/ P A SANTHOSH Agency No.: P 2609 |
Consolation Prize | Rs. 8,000 | WE 655342 WF 655342 WG 655342 WH 655342 WJ 655342 WK 655342 WL 655342 WA 655342 WB 655342 WC 655342 WD 655342 WE 655342 | – |
2nd Prize | Rs. 5,00,000 | WK 184493 | (KOLLAM) Agent Name: ANIL KUMAR R Agency No.: Q 8310 |
3rd Prize | Rs. 1,00,000 |
1) WA 6173422) WB 8958023) WC 6938224) WD 1332655) WE 8118646) WF 4966247) WG 1828048) WH 5522859) WJ 63364010) WK 58793511) WL 69784612) WM 328290 |
|
4th Prize | Rs. 5,000 | 5880 6013 6198 6784 6854 7982 9263 9863 0136 0875 0885 1300 1908 2221 2792 3205 4141 4798 | – |
5th Prize | Rs. 2,000 | 5193 7128 7312 7456 9181 9468 0149 3424 3846 4038 | – |
6th Prize | Rs. 1,000 | 6970 7197 7462 7633 7759 8087 1161 1263 1546 3156 5104 5541 6081 6415 | – |
7th Prize | Rs. 500 | 0013 0019 0037 0271 0276 0365 0383 0650 0837 1016 1017 1108 1197 1214 1361 1522 1587 2018 2059 2068 2137 2158 2784 3210 3284 3505 3798 3927 3937 4100 4738 4783 4844 4894 5056 5106 5138 5348 5358 5430 5504 5643 6059 6119 6158 6235 6390 6455 6521 6564 6700 6799 7294 7319 7651 7893 7901 7930 7932 7965 8187 8215 8518 8696 8713 8769 8771 9105 9318 9395 9465 9479 9550 9617 9655 9686 9807 9820 9964 | – |
8th Prize | 0026 0038 0070 0336 0337 0350 0387 0452 0463 0471 0511 0674 0730 0923 1008 1103 1112 1330 1339 1393 1591 1637 1663 1725 1736 1814 2019 2078 2130 2197 2327 2329 2510 2586 2776 2829 2880 2905 3069 3082 3297 3324 3443 3450 3510 3529 3743 3885 3923 3969 4093 4258 4333 4464 4466 4476 4575 4631 4752 4764 4854 4925 4957 4978 5182 5190 5225 5320 5668 5724 5813 5955 5987 6291 6347 6442 6574 6576 6586 6610 6783 6792 7014 7025 7054 7087 7244 7526 7546 7592 7736 7764 7850 7910 7940 8046 8086 8106 8157 8168 8206 8255 8280 8478 8613 8682 8744 8961 9028 9049 9082 9128 9159 9170 9188 9266 9315 9515 9536 9622 9705 9707 9729 9786 9815 9950 | – |
Kerala Lottery Result Today 29-12-2024 (OUT) Live
Prize Category | Prize Amount | Ticket Number(s) | Location/Agent |
---|---|---|---|
1st Prize | Rs. 70,00,000 | AE 173765 | IDUKKIAgent Name: SHAMLA SUBAIRAgency No.: Y 4031 |
Consolation Prize | Rs. 8,000 | AA 173765, AB 173765, AC 173765, AD 173765, AF 173765, AG 173765, AH 173765, AJ 173765, AK 173765, AL 173765, AM 173765 | – |
2nd Prize | Rs. 5,00,000 | AG 878829 | NEYYATTINKARAAgent Name: HALEEMA M AAgency No.: T 6663 |
3rd Prize | Rs. 1,00,000 | 1) AA 1907462) AB 3228263) AC 8971374) AD 8068125) AE 7475146) AF 7747207) AG 2558428) AH 8952119) AJ 37731810) AK 53029911) AL 90544212) AM 769328 | ERNAKULAM, ATTINGAL, PUNALUR, WAYANADU, KOTTAYAM, THRISSUR, KOLLAM, GURUVAYOOR, WAYANADU, PUNALUR, KARUNAGAPALLY, KANNUR |
4th Prize | Rs. 5,000 | 0883, 1958, 1988, 2066, 3197, 4316, 4339, 4963, 6559, 6599, 7670, 7688, 7701, 7890, 8490, 8675, 9120, 9900 | – |
5th Prize | Rs. 2,000 | 0785, 0840, 2869, 3313, 3410, 3432, 8296 | – |
6th Prize | Rs. 1,000 | 0069, 0830, 1192, 1490, 1614, 2219, 2682, 3253, 3635, 4070, 4101, 4719, 4815, 5251, 5386, 5534, 5610, 5729, 6245, 6325, 6504, 7293, 7646, 7875, 8333, 8352 | – |
7th Prize | Rs. 500 | 0113, 0162, 0459, 0727, 0944, 1193, 1439, 1465, 1845, 1867, 2301, 2339, 2469, 2483, 2525, 2574, 2782, 3167, 3722, 3735, 3808, 3887, 4109, 4490, 4624, 4653, 4695, 4899, 4951, 5017, 5136, 5245, 5280, 5481, 5554, 5664, 5728, 5831, 6003, 6061, 6074, 6362, 6848, 6985, 7019, 7027, 7059, 7074, 7104, 7216, 7298, 7451, 7722, 7943, 8055, 8250, 8434, 8481, 8514, 8979, 9046, 9068, 9223, 9262, 9450, 9503, 9583, 9697, 9712, 9799, 9896, 9994 | – |
8th Prize | Rs. 100 | 0036, 0135, 0391, 0393, 0416, 0423, 0456, 0490, 0503, 0538, 0585, 0629, 0687, 0768, 0904, 0934, 0977, 1213, 1292, 1310, 1407, 1413, 1416, 1446, 1480, 1608, 1778, 1806, 1942, 2068, 2099, 2317, 2327, 2331, 2466, 2484, 2703, 2784, 2984, 3011, 3090, 3118, 3163, 3463, 3473, 3510, 3528, 3556, 3654, 3723, 3867, 4059, 4255, 4295, 4315, 4323, 4476, 4505, 4589, 4782, 4826, 4930, 5010, 5013, 5039, 5092, 5101, 5103, 5107, 5117, 5290, 5388, 5494, 5574, 5708, 5726, 5808, 5852, 5947, 6099, 6190, 6305, 6344, 6447, 6522, 6607, 6613, 6742, 6784, 6834, 7028, 7061, 7077, 7262, 7425, 7684, 7882, 7921, 8105, 8176, 8313, 8357, 8383, 8453, 8473, 8495, 8508, 8534, 8563, 8655, 8772, 8918, 8927, 8932, 8940, 9010, 9043, 9077, 9289, 9432, 9496, 9579, 9706 | – |
Kerala Lottery Result Today 28-12-2024 (OUT) Live
Kerala Lottery Results for December 28, 24 Today’s Karunya KR 686 Live: On December 28, 2024, the Karunya KR 686 Lottery Ticket Draw took place in Gorky Bhavan, which is close to Bakery Junction in Thiruvananthapuram. The first prize has a value of Rs. 80 lakhs, while the second and third place prizes have corresponding values of Rs. 5 lakh and Rs. 1,00,000. Rs. 8,000 is the consolation prize.
Prize Category | Prize Amount | Ticket Number(s) | Location/Agent |
---|---|---|---|
1st Prize | Rs. 80,00,000 | KH 174096 | KOZHIKKODEAgent Name: SOORAJ M CAgency No.: D 7347 |
Consolation Prize | Rs. 8,000 | KA 174096, KB 174096, KC 174096, KD 174096, KE 174096, KF 174096, KG 174096, KJ 174096, KK 174096, KL 174096, KM 174096 | – |
2nd Prize | Rs. 5,00,000 | KL 179088 | ERNAKULAMAgent Name: MONISH SAgency No.: E 7744 |
3rd Prize | Rs. 1,00,000 | 1) KA 3906822) KB 9212203) KC 8613424) KD 8698565) KE 2766886) KF 8756577) KG 8124878) KH 5443579) KJ 18711610) KK 76432411) KL 19381912) KM 190200 | THIRUVANANTHAPURAM, PALAKKAD, KOZHIKKODE, IRINJALAKUDA, CHERTHALA, KARUNAGAPALLY, ERNAKULAM, ERNAKULAM, KANNUR, KOLLAM, ALAPPUZHA, PATHANAMTHITTA |
4th Prize | Rs. 5,000 | 0344, 1959, 2587, 2633, 2688, 2770, 3024, 4279, 4331, 4414, 5952, 6408, 7041, 7302, 8468, 9045, 9542, 9649 | – |
5th Prize | Rs. 2,000 | 0008, 0267, 2696, 2925, 4883, 5666, 7059, 7873, 8402, 8756 | – |
6th Prize | Rs. 1,000 | 0281, 1840, 3146, 3906, 3990, 4853, 5341, 6328, 7223, 8092, 8216, 9452, 9513, 9981 | – |
7th Prize | Rs. 500 | 0276, 0384, 0888, 0974, 1519, 1779, 1990, 2061, 2093, 2116, 2297, 2321, 2340, 2759, 3350, 3472, 3511, 3526, 3571, 3818, 3864, 3936, 4058, 4193, 4352, 4382, 4408, 4632, 4706, 4940, 4944, 5178, 5279, 5330, 5474, 5564, 5621, 5777, 5821, 5826, 5901, 5921, 5968, 5978, 6201, 6371, 6425, 6828, 7065, 7276, 7735, 7745, 7825, 7949, 8035, 8084, 8250, 8400, 8405, 8440, 8464, 8616, 8635, 8786, 8831, 8867, 8874, 8906, 9031, 9136, 9149, 9383, 9508, 9553, 9609, 9631, 9667, 9812, 9846, 9985 | – |
8th Prize | Rs. 100 | 0086, 0172, 0179, 0205, 0228, 0417, 0585, 0611, 0613, 0673, 0719, 0760, 0781, 0844, 0863, 0956, 1036, 1114, 1244, 1249, 1433, 1489, 1643, 1778, 1921, 1929, 2014, 2021, 2111, 2123, 2263, 2347, 2378, 2424, 2435, 2820, 2926, 3487, 3527, 3631, 3680, 3756, 3832, 3955, 4066, 4160, 4249, 4586, 4655, 4696, 4731, 4815, 5018, 5036, 5134, 5136, 5161, 5206, 5267, 5316, 5429, 5465, 5699, 6034, 6052, 6090, 6155, 6160, 6178, 6299, 6315, 6416, 6498, 6509, 6584, 6624, 6638, 6874, 6971, 6974, 6981, 6996, 7084, 7124, 7192, 7199, 7253, 7301, 7336, 7361, 7469, 7529, 7592, 7685, 7705, 7918, 7944, 8071, 8163, 8206, 8304, 8540, 8551, 8557, 8599, 8723, 8740, 8904, 8907, 9052, 9108, 9112, 9285, 9306, 9314, 9327, 9528, 9623, 9700, 9705, 9798, 9801, 9839, 9921 | – |
Kerala Lottery Result Today 27-12-2024 (OUT) Live
Kerala Lottery Live Results for Today, December 27, 24 Weekly Nirmal NR 412: Results of Kerala Lotteries: The first prize has a value of Rs. 70 lakh, while the second and third place prizes have corresponding values of Rs. 10 lakh and Rs. 1,00,000. Rs. 8,000 is the consolation prize. On December 27, 2024, the Nirmal Weekly Lottery NR412 Ticket Draw took place in Gorky Bhavan, which is close to Bakery Junction in Thiruvananthapuram.
The results will be available live on this page. Please refresh the page to view the latest number:
Prize Category | Prize Amount | Winning Number/Details |
---|---|---|
1st Prize | Rs. 70,00,000/- |
NC 648809 |
Consolation Prize | Rs. 8,000/- | NB 648809, ND 648809, NE 648809, NF 648809, NG 648809, NH 648809, NJ 648809, NK 648809, NL 648809, NM 648809 |
2nd Prize | Rs. 10,00,000/- |
ΝΕ 800117 |
3rd Prize | 1) ΝΑ 830032 2) NB 155874 3) NC 534029 4) ND 845126 5) ΝΕ 7982826) NF 241481 7) NG 127671 8) ΝΗ 724023 9) NJ 321076 10) NK 26190911) NL 588917 12) NM 238005 |
|
4th Prize | Rs. 5,000/- | 5830 7140 7504 7565 7635 8449 9233 0100 1420 2010 2195 2959 3568 4062 4605 4778 5362 5386 |
5th Prize | 6228 7442 8117 8160 8231 8370 8508 8849 8990 9010 9057 0184 0226 0248 0368 0709 0747 1026 1133 1956 2157 2407 2456 2865 2888 2915 3515 4100 4215 4308 4609 5033 5071 5192 5572 | |
6th Prize | 0017 0405 0477 0830 0868 0961 1205 1322 1618 1712 1726 1750 2069 2307 2403 2413 2496 2561 2649 2883 2901 2999 3213 3283 3380 3646 3688 3750 3800 4003 4020 4216 4325 4331 4489 4579 4654 5053 5385 5396 5417 5557 5620 5628 5996 6296 6663 6724 6746 6779 6826 6994 7017 7042 7066 7070 7344 7378 7462 7786 7863 7921 8134 8299 8312 8762 9025 9099 9131 9240 9273 9547 9559 9665 9831 9928 | |
7th Prize | Rs. 100/- | 0062 0122 0175 0280 0549 0557 0647 0684 0751 0848 0951 0993 1025 1056 1291 1317 1371 1410 1458 1523 1537 1538 1629 1913 1980 2075 2155 2160 2216 2462 2712 2714 2890 2891 2975 3123 3126 3528 3916 3936 3958 4038 4188 4204 4329 4539 5072 5189 5317 5479 5559 5587 5647 5772 5886 6071 6103 7665 7613 7615 7660 7676 7698 7748 7950 8064 8154 8224 8279 8432 8443 8757 8810 8871 8873 8880 8882 9032 9103 9160 9243 9288 9457 9479 9503 9521 9548 9570 9662 9720 9996 |
YESTERDAY Kerala Lottery Result 26.12.24
Kerala Lottery Live Results for Today, December 27, 24 Weekly Nirmal NR 412: Results of Kerala Lotteries: The first prize has a value of Rs. 70 lakh, while the second and third place prizes have corresponding values of Rs. 10 lakh and Rs. 1,00,000. Rs. 8,000 is the consolation prize. On December 27, 2024, the Nirmal Weekly Lottery NR412 Ticket Draw took place in Gorky Bhavan, which is close to Bakery Junction in Thiruvananthapuram.
The results will be available live on this page. Please refresh the page to view the latest number:
The results will be available live on this page. Please refresh the page to view the latest number:
Prize Category | Prize Amount | Winning Number/Details |
---|---|---|
1st Prize | Rs. 70,00,000/- |
NC 648809 |
Consolation Prize | Rs. 8,000/- | NB 648809, ND 648809, NE 648809, NF 648809, NG 648809, NH 648809, NJ 648809, NK 648809, NL 648809, NM 648809 |
2nd Prize | Rs. 10,00,000/- |
ΝΕ 800117 |
3rd Prize | 1) ΝΑ 830032 2) NB 155874 3) NC 534029 4) ND 845126 5) ΝΕ 7982826) NF 241481 7) NG 127671 8) ΝΗ 724023 9) NJ 321076 10) NK 26190911) NL 588917 12) NM 238005 |
|
4th Prize | Rs. 5,000/- | 5830 7140 7504 7565 7635 8449 9233 0100 1420 2010 2195 2959 3568 4062 4605 4778 5362 5386 |
5th Prize | 6228 7442 8117 8160 8231 8370 8508 8849 8990 9010 9057 0184 0226 0248 0368 0709 0747 1026 1133 1956 2157 2407 2456 2865 2888 2915 3515 4100 4215 4308 4609 5033 5071 5192 5572 | |
6th Prize | ||
7th Prize | Rs. 100/- |
YESTERDAY Kerala Lottery Result 26.12.24
LIVE Today at 3 PM | Kerala Lottery Result 26.12.24 Karunya Plus KN 553
The Kerala Lottery Result for Karunya Plus KN 553 will be announced LIVE today, 26/12/2024, at 3 PM. The draw will take place at Gorky Bhavan, near Bakery Junction, Thiruvananthapuram. The first prize is worth Rs.80 lakh, the second prize is Rs.10 lakh, and the third prize is Rs.1,00,000. The consolation prize is Rs. 8,000.
The results will be available live on this page. Please refresh the page to view the latest number:
Prize Category | Prize Amount | Winning Number/Details |
---|---|---|
1st Prize | Rs. 80,00,000/- | PP 999699
(PATHANAMTHITTA)Agent Name: K S SANTHOSHAgency No.: H 2011 |
Consolation Prize | Rs. 8,000/- | PN 999699 PO 999699 PR 999699 PS 999699 PT 999699 PU 999699 PV 999699 PW 999699 PX 999699 PY 999699 PZ 999699 |
2nd Prize | Rs. 10,00,000/- | PW 492788
(CHITTUR)Agent Name: AMAL KAgency No.: P 3946 |
3rd Prize | Rs. 1,00,000/- | PN 700223 PP 834041 PO 607866 PR 633026 PS 661440 PT 826576 PU 876776 PV 921781 PX 933707 PW 372721 PZ 137244 PY 465168 |
4th Prize | Rs. 5,000/- | 3970 4848 4962 5841 6030 6803 6814 7852 8729 8909 9918 0924 1059 2260 2269 2536 3422 3450 3970 4848 |
5th Prize | Rs. 1,000/- | 6236 6602 6898 7246 7307 7707 7710 8004 8140 8758 9927 1036 1065 1476 1855 2082 2508 2653 3076 3462 3506 3590 3748 3857 4056 4175 4355 4434 4876 4894 5110 5536 5619 6198 |
6th Prize | Rs. 500/- | 0079 0198 0302 0359 0442 0673 0766 0927 0972 1027 1046 1152 1289 1597 1660 1701 1734 1815 1845 1883 1985 2028 2067 2093 2157 2160 2233 2620 2768 2783 3101 3106 3488 3726 3727 3832 3923 4000 4070 4232 4305 4705 5494 5578 5877 5924 6245 6540 4939 4960 5018 5050 5244 5371 5397 6679 7006 7083 7285 7354 7590 7628 7872 7911 7934 7978 8061 8179 8262 8499 8546 8680 8801 8859 8977 9068 9219 9593 9653 9909 |
7th Prize | Rs. 100/- | 0007 0055 0121 0205 0290 0316 0340 0492 0532 0604 0609 0612 0641 0675 0708 0729 0756 0797 0851 0874 0914 1001 1041 1337 1363 1369 1391 1406 1484 1498 1506 1544 1779 1877 1946 1969 2022 2291 2364 2380 2555 2558 2704 2796 2882 2890 2935 3270 3272 3306 3460 3498 3751 3880 4142 4194 4301 4358 4385 4385 4358 4395 4449 4596 4799 4994 5079 5079 5079 5097 5164 5441 5846 5899 5968 6015 6020 6168 6228 6284 6563 6636 6801 6832 6832 6832 6832 6932 6953 6973 6993 7280 7380 8147 8223 8369 8417 8579 8590 8654 9059 9303 9312 9323 9380 9431 9444 9456 9461 9466 9568 9600 9624 9838 9995 |