Live Kerala Lottery Result Today 10-01-2025 (OUT): Kerala Lottery Result Nirmal Weekly NR 414
Kerala Lottery Result 10.1.25 LIVE Today Weekly Nirmal NR 414
Nirmal Weekly NR 414 Kerala Lottery Result 10.1.25: Ticket for the lottery: On October 1, 2025, the Nirmal Weekly Lottery NR414 Ticket Draw took place in Gorky Bhavan, which is close to Bakery Junction in Thiruvananthapuram. The first prize has a value of Rs. 70 lakh, while the second and third place prizes have corresponding values of Rs. 10 lakh and Rs. 1,00,000. Rs. 8,000 is the consolation prize.
At 3:00 PM, the outcome will be displayed live on this page. Please reload the page to see the updated numbers.
Refresh Page
The winning numbers for the Sthree Sakthi SS 450 lottery draw held on January 14, 2025.
Prize | Amount | Winning Numbers |
---|---|---|
1st Prize | Rs. 75,00,000 | SV 641769 |
Agent Name: P SIVAN KUTTY Agency No: A 2311 | ||
Consolation Prize | Rs. 8,000 | SN 641769 SO 641769 SP 641769 SR 641769 SS 641769 ST 641769 SU 641769 SW 641769 SX 641769 SY 641769 SZ 641769 |
2nd Prize | Rs. 10,00,000 | SS 752115 |
Agent Name: RAMESH T B Agency No: R 7735 | ||
3rd Prize | Rs. 5,000 | 0832 1186 2245 3717 3964 4221 4501 5213 5479 6147 6172 7098 7335 7741 8260 8415 9287 9973 |
4th Prize | Rs. 2,000 | 0046 0650 1289 1923 2784 2848 3353 5106 6378 6453 |
5th Prize | Rs. 1,000 | 1028 2799 3511 3680 3969 4723 4895 5378 6553 7105 7138 7234 7361 7382 7389 7879 7898 9037 9394 9593 |
6th Prize | Rs. 500 | 0061 0392 0530 1112 1143 1422 1682 1910 2071 2313 2322 2345 2528 2965 2968 3083 3112 3126 3268 3619 3989 4648 5177 5180 5287 5298 5494 5503 5627 5650 5675 6551 6677 6827 6916 6971 7119 7305 7370 7384 7516 7519 7657 8531 8869 8990 8998 9061 9165 9311 9452 9658 |
7th Prize | Rs. 200 | 0081 0196 0355 0562 1053 1064 1183 1238 1246 1749 1929 2030 2143 2328 2755 3087 3308 3483 3519 3546 3783 4118 4191 4614 4788 4804 4875 5061 5462 5568 5972 6196 6345 6559 6952 6995 7324 7393 8008 8244 8683 8793 8846 9517 9743 |
8th Prize | Rs. 100 | 0127 0167 0512 0617 0680 0818 0887 1013 1106 1231 1235 1302 1321 1396 1450 1462 1538 1552 1556 1622 1863 1884 2267 2276 2357 2478 2496 2505 2598 2628 2791 2796 2805 2933 3080 3113 3271 3471 3509 3556 3614 3635 3665 3702 3790 3803 3999 4023 4104 4115 4136 4160 4237 4245 4292 4298 4385 4414 4533 4700 4844 4956 5224 5483 5550 5696 5901 5988 6029 6042 6177 6195 6262 6346 6395 6417 6507 6617 6733 6887 6905 6928 6943 6982 7023 7027 7043 7132 7135 7194 7295 7298 7491 7493 7527 7578 7713 7717 7851 7936 7964 7966 8142 8230 8297 8345 8469 8521 8553 8723 8780 8827 8855 9006 9036 9163 9274 9463 9494 9496 9599 9745 9800 9819 9830 9856 |
The winning numbers for the Sthree Sakthi SS 450 lottery draw held on January 14, 2025.
Kerala lottery results are out today at 3 PM (12.25). Akshaya AK 685
Prize | Amount | Ticket Number(s) | Location | Agent Name | Agency No. |
---|---|---|---|---|---|
1st Prize | ₹80,00,000/- | KH 495793 | KARUNAGAPALLY | SABEER A | Q 2245 |
Consolation Prize | ₹8,000/- | KA 495793, KB 495793, KC 495793, KD 495793, KE 495793, KF 495793, KG 495793, KJ 495793, KK 495793, KL 495793, KM 495793 | – | – | – |
2nd Prize | ₹5,00,000/- | KF 538700 | VAIKKOM | KRISHNAKUMAR M | K 7683 |
3rd Prize | ₹1,00,000/- | 1. KA 783896 (CHITTUR) 2. KB 594770 (THRISSUR) 3. KC 603130 (THIRUVANANTHAPURAM) 4. KD 654773 (CHERTHALA) 5. KE 960455 (THRISSUR) 6. KF 529288 (GURUVAYOOR) 7. KG 535405 (ADOOR) 8. KH 551695 (WAYANADU) 9. KJ 800470 (PATHANAMTHITTA) 10. KK 163507 (ERNAKULAM) 11. KL 897209 (THAMARASSERY) 12. KM 316180 (KARUNAGAPALLY) | – | – | – |
4th Prize | ₹5,000/- | 1441, 1494, 2658, 3893, 4225, 4411, 4464, 4470, 4884, 5446, 6344, 6539, 7170, 8073, 8289, 9378, 9762, 9842 | – | – | – |
5th Prize | ₹2,000/- | 0783, 3676, 3692, 4159, 4808, 5511, 7717, 8059, 8653, 9987 | – | – | – |
6th Prize | ₹1,000/- | 0841, 2286, 2505, 2753, 2999, 4069, 5109, 5471, 7094, 7564, 7648, 7835, 9530, 9607 | – | – | – |
7th Prize | ₹500/- | 0077, 0087, 0103, 0185, 0213, 0428, 0452, 0479, 0520, 0623, 0746, 0795, 0820, 0825, 0949, 0958, 1068, 1127, 1369, 1413, 1418, 1533, 1593, 2124, 2171, 2245, 2277, 3001, 3110, 3169, 3175, 3290, 3512, 3586, 3924, 4075, 4139, 4330, 4364, 4452, 4568, 4640, 4883, 5063, 5156, 5473, 5540, 5575, 5586, 5700, 5827, 5883, 5888, 5955, 5956, 6115, 6206, 6376, 6379, 6670, 7092, 7370, 7388, 7568, 7776, 8026, 8167, 8374, 8407, 8459, 8595, 8860, 8895, 8946, 9179, 9417, 9885, 9902, 9914, 9934 | – | – | – |
8th Prize | ₹100/- | 0175, 0178, 0617, 0633, 0664, 0685, 0860, 0891, 1017, 1069, 1088, 1186, 1322, 1343, 1355, 1879, 1890, 2008, 2324, 2486, 2628, 2750, 2773, 2870, 2873, 3014, 3108, 3126, 3396, 3440, 3597, 3661, 3783, 3829, 3909, 3919, 3941, 4261, 4271, 4367, 4505, 4533, 4539, 4544, 4550, 4576, 4585, 4606, 4747, 4770, 4858, 4898, 4922, 5022, 5025, 5040, 5200, 5213, 5255, 5366, 5391, 5463, 5467, 5687, 5809, 5815, 5816, 5982, 6128, 6152, 6319, 6320, 6374, 6442, 6463, 6536, 6555, 6556, 6589, 6841, 6914, 6957, 6987, 6993, 7126, 7195, 7198, 7386, 7666, 7715, 7782, 7825, 7935, 7984, 8036, 8141, 8245, 8290, 8453, 8580, 8786, 8811, 9035, 9055, 9056, 9081, 9157, 9222, 9229, 9274, 9367, 9394, 9411, 9577, 9660, 9666, 9674, 9686, 9691, 9758, 9818, 9861, 9980, 9988 | – | – | – |
Kerala Lottery Karunya KR 688 Result Live 11.1.25
Prize | Amount | Ticket Number(s) | Location | Agent Name | Agency No. |
---|---|---|---|---|---|
1st Prize | ₹70,00,000/- | AB 846639 | PAYYANUR | REENA MOHAN K | C 5761 |
Consolation Prize | ₹8,000/- | AA 846639, AC 846639, AD 846639, AE 846639, AF 846639, AG 846639, AH 846639, AJ 846639, AK 846639, AL 846639, AM 846639 | – | – | – |
2nd Prize | ₹5,00,000/- | AH 243577 | KOTTAYAM | BINOY JOSEPH | K 6806 |
3rd Prize | ₹1,00,000/- | 1. AA 196854 (KOLLAM) 2. AB 838400 (KOLLAM) 3. AC 745225 (PUNALUR) 4. AD 622450 (KOZHIKKODE) 5. AE 129668 (KAYAMKULAM) 6. AF 115526 (PATTAMBI) 7. AG 659827 (THAMARASSERY) 8. AH 715095 (KARUNAGAPALLY) 9. AJ 303880 (KOLLAM) 10. AK 692810 (MOOVATTUPUZHA) 11. AL 579215 (KOZHIKKODE) 12. AM 889232 (GURUVAYOOR) | – | – | – |
4th Prize | ₹5,000/- | 1118, 1876, 2077, 3171, 3276, 3576, 4048, 4217, 4318, 4322, 6647, 7818, 7824, 7954, 8642, 8948, 9711, 9722 | – | – | – |
5th Prize | ₹2,000/- | 0891, 1225, 1484, 3848, 4071, 4895, 5375 | – | – | – |
6th Prize | ₹1,000/- | 0264, 0447, 0579, 0662, 0803, 0828, 1222, 1855, 2050, 2771, 3044, 3048, 3128, 3226, 3518, 4027, 5437, 5555, 6235, 6293, 6720, 7116, 7353, 7529, 8912, 9119 | – | – | – |
7th Prize | ₹500/- | 0097, 0099, 0335, 0346, 0425, 0515, 0567, 0717, 1052, 1240, 1260, 1316, 1460, 1563, 1926, 2073, 2096, 2253, 2301, 2314, 2320, 2880, 2891, 2986, 2998, 3163, 3190, 3205, 3242, 3616, 3875, 3982, 4852, 4975, 5103, 5401, 5456, 5466, 5542, 5552, 5565, 5736, 5877, 5917, 5934, 6259, 6315, 6403, 6422, 6640, 6867, 6902, 7020, 7100, 7305, 7329, 7370, 7428, 7629, 7909, 7984, 8009, 8101, 8422, 8815, 8994, 9044, 9124, 9208, 9613, 9669, 9702 | – | – | – |
8th Prize | ₹100/- | 0128, 0165, 0224, 0303, 0374, 0385, 0510, 0595, 0620, 0649, 0744, 0751, 0797, 0835, 0893, 0941, 0986, 0991, 1017, 1115, 1366, 1442, 1478, 1655, 1684, 1815, 1958, 2021, 2024, 2035, 2044, 2074, 2197, 2447, 2479, 2560, 2674, 2812, 3012, 3030, 3087, 3201, 3214, 3250, 3295, 3472, 3479, 3559, 3618, 3634, 3666, 3742, 3754, 3817, 3824, 3849, 3871, 3952, 4062, 4077, 4139, 4283, 4369, 4556, 4709, 4798, 4812, 4922, 4933, 4963, 5000, 5074, 5291, 5323, 5606, 5610, 5642, 5786, 5821, 5842, 6062, 6108, 6143, 6183, 6280, 6292, 6358, 6555, 6567, 6767, 6924, 6931, 6976, 7049, 7086, 7106, 7222, 7409, 7432, 7460, 7467, 7608, 7644, 7681, 7778, 7796, 7962, 8051, 8288, 8439, 8643, 8705, 8972, 9003, 9006, 9058, 9539, 9651, 9687, 9758, 9894, 9931, 9986 | – | – | – |
Prize | Amount | Winning Numbers |
---|---|---|
1st Prize | Rs. 70,00,000/- | NE 525727 |
Consolation Prize | Rs. 8,000/- | NA 525727 NB 525727 NC 525727 ND 525727 NF 525727 NG 525727 NH 525727 NJ 525727 NK 525727 NL 525727 NM 525727 |
2nd Prize | Rs. 10,00,000/- | NL 832973 |
3rd Prize | Rs. 1,00,000/- | 1) NA 628675 2) NB 748027 3) NC 109598 4) ND 419309 5) NE 516445 6) NF 150867 7) NG 835648 8) NH 851330 9) NJ 752440 10) NK 264590 11) NL 220422 12) NM 826407 |
4th Prize | Rs. 5,000/- | 0288 0500 0535 0946 1343 1665 2490 3076 3537 3698 5452 6121 6728 6782 8337 8563 8784 8868 |
5th Prize | Rs. 1,000/- | 0469 0489 1184 1526 2334 2811 3075 3116 3455 3469 3520 4150 4456 4896 4965 4984 5268 5276 5304 5753 5807 6399 6520 7029 7129 7362 7845 7933 8185 8259 8432 8997 9362 9526 9536 9646 |
6th Prize | Rs. 500/- | 0060 0122 0181 0420 0573 0620 0846 1217 1298 1323 1553 1815 1829 1932 1964 2147 2225 2527 2709 2766 2895 2967 3073 3230 3501 3593 3596 3633 3694 4053 4068 4091 4257 4329 4362 4387 4604 4614 4645 4749 4974 5007 5224 5292 5424 5473 5581 5649 5760 5876 6001 6504 6986 7020 7052 7083 7194 7411 7484 7572 7634 7694 7715 7775 7802 7923 7976 7995 8030 8250 8285 8531 8619 9224 9240 9484 9809 9825 9848 |
7th Prize | Rs. 100/- | 0066 0147 0186 0188 0305 0597 0613 0742 0784 1152 1182 1198 1639 1691 1753 1762 1804 1872 2043 2326 2329 2500 2505 2636 2637 2712 2756 2776 3065 3140 3196 3228 3379 3425 3600 3657 3778 3816 3894 3955 3976 4015 4069 4135 4210 4272 4345 4462 4464 4548 4611 4666 4680 4682 4790 4793 4849 4858 4873 4908 5074 5077 5209 5383 5416 5544 5575 5591 5810 6043 6161 6199 6242 6280 6308 6323 6335 6348 6418 6567 6606 6651 6673 6722 6727 6813 6848 6849 6851 7041 7284 7428 7478 7536 7640 7876 7883 7885 8014 8148 8228 8236 8313 8417 8472 8716 8925 8947 8948 8959 8999 9042 9109 9114 9117 9138 9178 9228 9287 9620 9696 9877 |
Draw held on: 10/01/2025 at Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
Live Kerala Lottery Result Today 09-01-2025 (OUT): Kerala Lottery Result 9.1.25 Karunya Plus KN 555
9.1.25 Kerala Lottery Result Today’s Live Karunya Plus KN 555, Live Today: Ticket for the Kerala lottery: On 9. 1. 2025, the Karunya Plus Lottery KN555 Draw took place at Gorky Bhavan, which is close to Bakery Junction in Thiruvananthapuram. The first prize has a value of Rs. 80 lakh, while the second and third place prizes have corresponding values of Rs. 10 lakh and Rs. 1,00,000. Rs. 8,000 is the consolation prize.
This website will display the outcome in real time. Please reload the page to see the updated numbers.
    Refresh
Prize | Amount |
---|---|
1st Prize | ₹80 lakh/-PR 370854 (KANNUR) |
Consolation Prize | ₹8,000/- PN 370854 PO 370854 PP 370854 PS 370854 PT 370854 PU 370854 PV 370854 PW 370854 PX 370854 PY 370854 PZ 370854 |
2nd Prize | ₹10,00,000/- PZ 591039 (THIRUVANATHAPURAM) |
3rd Prize | ₹5,000/- 1) PN 174000 2) PO 849613 3) PP 505967 4) PR 669461 5) PS 778072 6) PT 652616 7) PU 688342 8) PV 767690 9) PW 200717 10) PX 807522 11) PY 728860 12) PZ 678635 |
4th Prize | ₹2,000/- 1117 1244 1560 1845 1848 2276 2710 3725 4011 4130 5446 5468 6284 6729 7703 8037 8824 9928 |
5th Prize | ₹1,000/- 0060 0350 0539 0558 0681 0760 1445 2343 3960 3979 2410 2466 2658 3925 4327 4567 4857 4888 5064 5296 5953 6679 7106 7508 8439 8669 8700 9129 9295 9494 9539 9577 9862 9915 |
6th Prize | ₹500/- 0232 0326 0367 0391 0413 0439 0444 0470 0480 0601 1021 1051 1069 1294 1311 1471 1547 1863 1919 1963 2429 2610 2631 2661 2798 2805 2864 3053 3085 3434 3601 3839 3980 4560 4660 4666 4804 4945 4958 4979 5230 5418 5514 5611 5859 5942 6032 6055 6299 6614 6735 6890 6917 7139 7191 7454 7490 7622 7647 7742 7787 7876 7941 8197 8255 8269 8531 8644 8822 8878 8918 9105 9168 9397 9583 9639 9725 9833 9850 9993 |
7th Prize | ₹100/- 0132 0151 0155 0295 0342 0368 0588 0600 0616 0633 0774 0846 0947 1010 1025 1027 1030 1048 1157 1221 1246 1250 1373 1551 1622 1684 1916 1996 2012 2014 2120 2197 2199 2301 2359 2517 2591 2642 2683 2722 3010 3104 3107 3213 3230 3363 3379 3526 3584 3721 4004 4007 4046 4111 4138 4291 4297 4313 4361 4392 4399 4428 4586 4653 4663 4801 4863 4980 5060 5163 5179 5242 5272 5331 5647 5730 5737 5740 5741 5771 5978 5986 6196 6231 6285 6351 6564 6781 6837 6870 7145 7156 7184 7215 7235 7248 7322 7347 7467 7564 7595 7643 7656 7664 7680 7711 7747 7870 8125 8130 8296 8371 8399 8426 8544 8605 8629 8696 8909 9023 9112 9350 9572 9705 9864 9877 |
Kerala lottery result today News
Yesterday’s Kerala Lottery Result 08-01-2025 (OUT) Live: Sthree Sakthi SS 449
Disclaimer
The results provided on this website for the Kerala Lottery Karunya Plus KN 555 draw held on 9th January 2025 are for informational purposes only. While every effort is made to ensure the accuracy and timeliness of the information, we do not guarantee the correctness of the published results. Participants are strongly advised to cross-verify the results with the official Kerala State Lottery Department’s notifications.
Kerala lottery result today 09.01.2025, Kerala lottery result today, Kerala lottery result 09 01 2025, Kerala lottery result 09-01-2025, Karunya Plus lottery results, Kerala lottery result today Karunya Plus, Karunya Plus lottery result, Kerala lottery result Karunya Plus today, Kerala lottery result Karunya Plus today, Kerala lottery result Karunya Plus today, Kerala lottery result Karunya Plus today, the Kerala lottery Karunya Plus today result, Karunya Plus The results of the Kerala lottery, the Karunya Plus lottery KN 555, the Karunya Plus lottery KN 555 live, and the Karunya Plus lottery KN-555, 09/01/2025 Kerala lottery results for today Today, September 1, 2025, Karunya Plus, Karunya Plus lotto KN-555 Results for the Karunya Plus lottery, Karunya Plus lottery today, Karunya Plus lottery results today, Karunya Plus, Kerala lottery results today Kerala lottery results for Karunya Plus, Karunya Plus lottery today, Karunya Plus lottery result today