Ranking of Top Schools for 2025–2026: Co-ed Boarding
Rank | Institute Name | City | State | Total Score | Details |
---|---|---|---|---|---|
1 | Pinegrove School, Dharampur | Dharampur | Himachal Pradesh | 1354 | Show |
2 | Chinmaya International Residential School, Coimbatore | Coimbatore | Tamil Nadu | 1343 | Show |
2 | SelaQui International School, Dehradun | Dehradun | Uttarakhand | 1343 | Show |
3 | The Assam Valley School, Balipara | Balipara | Assam | 1286 | Show |
3 | Kasiga School, Dehradun | Dehradun | Uttarakhand | 1286 | Show |
4 | Miles Bronson Residential School, Guwahati | Guwahati | Assam | 1280 | Show |
5 | The Punjab Public School, Nabha | Nabha | Punjab | 1258 | Show |
5 | New Era High School, Panchgani | Panchgani | Maharashtra | 1258 | Show |
6 | Anubhuti School, Jalgaon | Jalgaon | Maharashtra | 1227 | Show |
6 | Taurian World School, Ranchi | Ranchi | Jharkhand | 1227 | Show |
7 | Sahyadri School, Pune | Pune | Maharashtra | 1222 | Show |
8 | SAI International Residential School, Cuttack | Cuttack | Odisha | 1218 | Show |
9 | Rajghat Besant School, Varanasi | Varanasi | Uttar Pradesh | 1215 | Show |
9 | The Sagar School, Alwar | Alwar | Rajasthan | 1215 | Show |
10 | Isha Home School, Coimbatore | Coimbatore | Tamil Nadu | 1210 | Show |
11 | Ivy International School, Shimla | Shimla | Himachal Pradesh | 1207 | Show |
12 | St. Michael’s School, Siliguri | Siliguri | West Bengal | 1206 | Show |
13 | BGS International Residential School, Bengaluru | Bengaluru | Karnataka | 1183 | Show |
14 | Sree Vidyanikethan International School, Tirupati | Tirupati | Andhra Pradesh | 1159 | Show |
15 | The Indian Public School, Dehradun | Dehradun | Uttarakhand | 1156 | Show |
16 | Abhyasa International Residential School, Toopran | Toopran | Telangana | 1155 | Show |
17 | De Paul International Residential School, Mysuru | Mysuru | Karnataka | 1145 | Show |
17 | SVKM’s Mukesh R. Patel School (CBSE), Shirpur | Shirpur | Maharashtra | 1145 | Show |
18 | Velammal Residential School, Sivaganga | Sivaganga | Tamil Nadu | 1138 | Show |
19 | The Aryan School, Dehradun | Dehradun | Uttarakhand | 1135 | Show |
19 | Amber Valley Residential School, Chikkamagaluru | Chikkamagaluru | Karnataka | 1135 | Show |
19 | North Point Residential School, Siliguri | Siliguri | Assam | 1135 | Show |
20 | Himali Boarding School, Kurseong | Kurseong | West Bengal | 1134 | Show |
20 | Father LeBlond School, Siliguri | Siliguri | West Bengal | 1134 | Show |
21 | Jain Heritage A Cambridge School, Nagpur | Nagpur | Maharashtra | 1131 | Show |
22 | Sri Sathya Sai Hr Sec School, Puttaparthi | Puttaparthi (AP) | Andhra Pradesh | 1128 | Show |
23 | Cambrian Hall, Dehradun | Dehradun | Uttarakhand | 1127 | Show |
24 | St. Paul’s Senior Secondary School, Abu Road | Abu Road | Rajasthan | 1122 | Show |
24 | Birla Public School, Ajmer | Ajmer | Rajasthan | 1122 | Show |
25 | VRS & VJ Residential School, Hyderabad | Hyderabad | Telangana | 1118 | Show |
Must Read:
- Top 10 Best Indian Authors in 2024-25
- Girls Day School: Ranking of Schools for 2024–2025
- Ranking of Schools for 2024–2025: Boys Day School
- India School Rankings: The Best and Top Schools in India for 2025–2026
- Super 40 Budget Private Schools
- Rankings India Schools 2024-25: Special Needs Schools in 2025
-
Ranking Schools for the Year 2025-2026: Vintage Girls Day Schools