The current gold rate as of June 16, 2026: On Tuesday, June 16, 2026, gold prices kept rising due to changes in the global market and ongoing investor interest in safe-haven assets. During early trading, 24-carat gold futures on the Multi Commodity Exchange (MCX) increased by Rs 219, or 0.14%, to Rs 153,135 per 10 grams. The contract was concluded for Rs 152,916 per 10 grams during the prior session.
10 grams of 24-carat gold cost Rs 159,400 at Delhi’s bullion market. Gold was valued at Rs 150,646 per 10 grams during the morning session, according to data from the Indian Bullion and Jewellers Association (IBJA). In the meantime, GoodReturns offered 24-carat gold at Rs 151,680 per 10 grams, while Bullions cited the rate at Rs 153,690 per 10 grams.
Spot gold increased to $4,340.65 per ounce globally, indicating optimism in foreign markets.
Gold Prices in Delhi, Chennai, Mumbai, and Other Major Cities at 24K, 22K, and 18K
| City | 24-Carat Gold Rate (10g) | 22-Carat Gold Rate (10g) | 18-Carat Gold Rate (10g) |
|---|---|---|---|
| Delhi | Rs 151,680 | Rs 139,050 | Rs 113,800 |
| Mumbai | Rs 151,530 | Rs 138,900 | Rs 113,650 |
| Kolkata | Rs 151,530 | Rs 138,900 | Rs 113,650 |
| Chennai | Rs 153,490 | Rs 140,700 | Rs 118,000 |
| Patna | Rs 151,580 | Rs 138,950 | Rs 113,700 |
| Lucknow | Rs 151,680 | Rs 139,050 | Rs 113,800 |
| Meerut | Rs 151,680 | Rs 139,050 | Rs 113,800 |
| Ayodhya | Rs 151,680 | Rs 139,050 | Rs 113,800 |
| Kanpur | Rs 151,680 | Rs 139,050 | Rs 113,800 |
| Ghaziabad | Rs 151,680 | Rs 139,050 | Rs 113,800 |
| Noida | Rs 151,680 | Rs 139,050 | Rs 113,800 |
| Gurugram | Rs 151,680 | Rs 139,050 | Rs 113,800 |
| Chandigarh | Rs 151,680 | Rs 139,050 | Rs 113,800 |
| Jaipur | Rs 151,680 | Rs 139,050 | Rs 113,800 |
| Ludhiana | Rs 151,680 | Rs 139,050 | Rs 113,800 |
| Guwahati | Rs 151,530 | Rs 138,900 | Rs 113,650 |
| Indore | Rs 151,580 | Rs 138,950 | Rs 113,700 |
| Ahmedabad | Rs 151,580 | Rs 138,950 | Rs 113,700 |
| Vadodara | Rs 151,580 | Rs 138,950 | Rs 113,700 |
| Appearance | Rs 151,580 | Rs 138,950 | Rs 113,700 |
| Pune | Rs 151,530 | Rs 138,900 | Rs 113,650 |
| Nagpur | Rs 151,530 | Rs 138,900 | Rs 113,650 |
| Nashik | Rs 151,560 | Rs 138,930 | Rs 113,680 |
| Bangalore | Rs 151,530 | Rs 138,900 | Rs 113,650 |
| Bhubaneswar | Rs 151,530 | Rs 138,900 | Rs 113,650 |
| Cuttack | Rs 151,530 | Rs 138,900 | Rs 113,650 |
| Raipur | Rs 151,530 | Rs 138,900 | Rs 113,650 |
| Hyderabad | Rs 151,530 | Rs 138,900 | Rs 113,650 |
| Kerala | Rs 151,530 | Rs 138,900 | Rs 113,650 |
Why Gold Prices Jumped?
The most recent spike comes after a robust increase during the prior trading session. From Friday’s closing level of Rs 1,56,900 per 10 kilos, gold prices in Delhi’s bullion market increased by Rs 2,500 to Rs 1,59,400 per 10 grams on Monday.
The shift was attributed by market players to confidence about a framework for peace between the US and Iran. Spot gold prices increased by around 3% to $4,340.65 per ounce as a result of the move, which also improved sentiment around the world.
The Market Trend Explained by Experts
Commodity markets are being impacted, according to market experts, by lessening geopolitical tensions and lower inflation predictions.
Saumil Gandhi, Senior Analyst (Commodities) at HDFC Securities, stated that spot gold prices surpassed $4,325 per ounce on Monday as a result of the increase in the global market, according to news agency PTI. He claimed that as a result of this deal, the price of crude oil dropped to a multiweek low, worries about inflation subsided, and the likelihood of a tighter monetary policy diminished. Additionally, bullion prices were bolstered by a weak dollar and low bond yields.
A formal agreement on June 19th might further reduce inflation expectations and aid in market stabilization, according to Jatin Trivedi, vice president, research analyst (commodities and currencies) at LKP Securities. According to the report, investors will now focus on the US Federal Reserve’s policy meeting.







