Strong US economic statistics caused investors to reduce expectations of near-term interest rate reduction, while rising oil prices diverted focus from bullion. As a result, gold and silver prices fell in international markets on Monday, continuing sharp losses from the previous week.
Silver is down 2.49 percent to USD 67.39 an ounce, while gold futures on COMEX are down USD 30.80, or 0.71 percent, at USD 4,334.50 an ounce.
The drops came after a dramatic correction last week, when silver fell around 9% and gold lost nearly 5% due to stronger-than-expected US labor market data that raised Treasury yields and decreased wagers that the Fed would soon loosen monetary policy.
Monday’s market sentiment was cautious as investors anticipated that interest rates would remain high for an extended period of time. In comparison to interest-bearing investments, non-yielding assets like gold and silver are typically less appealing due to higher borrowing rates.
Pressure was also increased by larger financial markets. Precious metals faced additional challenges as the US currency rose and Treasury yields remained high, while Asian equities declined, primarily due to losses in technology sectors.
Concurrently, oil prices increased due to geopolitical unrest in West Asia, which attracted investors to the energy sector. Following Iranian missile launches and Israeli strikes on Beirut, Brent crude surged beyond USD 95 per barrel, raising concerns about supply issues and ongoing inflation that might maintain tight global monetary policy.
| Factor | Impact on Gold & Silver Prices | Details |
|---|---|---|
| Strong US Economic Data | Negative | Robust economic indicators reduced expectations of near-term Federal Reserve interest rate cuts. |
| Reduced Rate-Cut Hopes | Negative | Investors now expect interest rates to remain higher for longer, making precious metals less attractive. |
| Gold Price Movement | Negative | COMEX gold futures fell USD 30.80 (0.71%) to USD 4,334.50 per ounce. |
| Silver Price Movement | Negative | Silver declined 2.49% to USD 67.39 per ounce. |
| Previous Week’s Correction | Negative | Gold lost nearly 5%, while silver plunged around 9% amid stronger-than-expected US labor market data. |
| Rising Treasury Yields | Negative | Higher yields increase the opportunity cost of holding non-yielding assets like gold and silver. |
| Stronger US Dollar | Negative | A stronger dollar makes precious metals more expensive for foreign buyers, reducing demand. |
| Weak Asian Equities | Mixed | Declines in Asian stock markets reflected broader investor caution and risk-off sentiment. |
| Higher Oil Prices | Negative | Rising crude prices shifted investor attention toward the energy sector instead of bullion. |
| Geopolitical Tensions in West Asia | Mixed | While geopolitical risks typically support safe-haven assets, the impact was overshadowed by higher yields and a stronger dollar. |
| Brent Crude Oil | Positive for Oil, Negative for Bullion | Brent crude rose above USD 95 per barrel following Iranian missile launches and Israeli strikes on Beirut. |
| Inflation Concerns | Negative | Higher energy prices may keep inflation elevated, reducing the likelihood of near-term rate cuts. |
| Market Outlook | Bearish for Precious Metals | Investors remain cautious as expectations grow that global monetary policy could stay restrictive for longer. |







