Karunya Plus KN 557 Kerala Lottery Result 23.1.25 | LIVE Today at 3 PM
Karunya Plus KN 557 Kerala Lottery Result 23.1.25 LIVE NOW Corporate connect Global magazine Live Today: Kerala Lottery Ticket: Gorky Bhavan Near Bakery Junction Thiruvananthapuram hosted the Karunya Plus Lottery KN557 Draw on January 23, 2025. The first prize has a value of Rs. 80 lakh, while the second and third place prizes have corresponding values of Rs. 10 lakh and Rs. 1,00,000. Rs. 8,000 is the consolation prize.
Here’s the information in Karunya Plus KN 557 Kerala Lottery Result 23.1.25 | LIVE Today at 3 PM :
Prize Category | Prize Amount | Details |
---|---|---|
1st Prize | Rs. 80,00,000/- | PU 236460 (ALAPPUZHA) Agent Name: SHIVA KUMAR S Agency No.: A 3600 |
Consolation Prize | Rs. 8,000/- | PN 236460 PO 236460 PP 236460 PR 236460 PS 236460 PT 236460 PV 236460 PW 236460 PX 236460 PY 236460 PZ 236460 |
2nd Prize | Rs. 10,00,000/- | PP 203886 (PALAKKAD) Agent Name: MADHUSOODHANAN S Agency No.: P 4289 |
3rd Prize | Rs. 1,00,000/- | 1) PN 170356 2) PO 454636 3) PP 899829 4) PR 151565 5) PS 359035 6) PT 780287 7) PU 450295 8) PV 835140 9) PW 105170 10) PX 788072 11) PY 632310 12) PZ 698542 |
4th Prize | Rs. 5,000/- | 0171 1085 1194 1322 3031 3780 3800 3952 4047 4153 5412 5715 6058 6146 6339 6698 6946 8376 |
5th Prize | Rs. 1,000/- | 0839 0874 0939 1013 1150 1596 1703 1713 1807 3184 3313 3420 4247 4452 4587 4843 5199 5754 5927 6127 6443 6592 6782 6950 7409 7575 7851 7920 8006 8234 8405 8985 9494 9816 |
6th Prize | Rs. 500/- | 0057 0115 0493 0519 0656 0758 0878 0923 0930 1086 1118 1215 1483 1493 1558 1570 1789 1894 2043 2047 2174 2312 2649 2672 2968 3146 3464 3593 3629 3743 3869 3888 3909 4084 4431 4491 4523 4545 4624 4890 4970 5141 5177 5214 5216 5362 5426 5727 5888 6155 6265 6452 6460 6582 6688 6693 6810 7172 7282 7334 7367 7521 7562 7893 7909 7966 7983 8205 8477 8585 8883 9284 9408 9477 9608 9685 9778 9852 9937 9978 |
7th Prize | Rs. 100/- | 0028Â 0065Â 0148Â 0188Â 0351Â 0355Â 0476Â 0623Â 0682Â 0691Â 1089Â 1205Â 1277Â 1296Â 1353Â 1368Â 1407Â 1497Â 1546Â 1604Â 1652Â 1803Â 1976Â 2038Â 2209Â 2219Â 2294Â 2472Â 2507Â 2542Â 2593Â 2739Â 3172Â 3316Â 3391Â 3580Â 3616Â 3699Â 3871Â 3958Â 4066Â 4134Â 4162Â 4190Â 4229Â 4249Â 4297Â 4363Â 4413Â 4465Â 4522Â 4526Â 4629Â 4726Â 4770Â 4803Â 5027Â 5122Â 5129Â 5155Â 5314Â 5382Â 5499Â 5734Â 5743Â 5762Â 5794Â 5824Â 5967Â 6082Â 6148Â 6176Â 6291Â 6362Â 6363Â 6480Â 6482Â 6612Â 6966Â 7027Â 7079Â 7246Â 7291Â 7294Â 7327Â 7330Â 7346Â 7349Â 7437Â 7491Â 7538Â 7546Â 7550Â 7596Â 7602Â 7603Â 7673Â 7775Â 7844Â 7870Â 7943Â 8138Â 8233Â 8292Â 8389Â 8433Â 8525Â 8601Â 8799Â 8807Â 8859Â 8960Â 9076Â 9085Â 9093Â 9136Â 9204Â 9246Â 9333Â 9569Â 9593Â 9687Â 9743Â 9890Â 9952Â 9993 |
Draw Details
- Lottery Name: Karunya Plus KN 557
- Date: 23/01/2025
- Venue: Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
WinWin W 805 Lotteries: 20.1.25 LIVE Kerala Lottery Results 2025
Kerala Lottery Results: 20.1.25 LIVE NOW Kerala Lotteries Results: WinWin W 805 Rs. 75 lakh is the highest reward, followed by Rs. 5 lakh and Rs. 1,00,000 for second and third place, respectively. Rs. 8,000 is the consolation prize. On January 20, 2025, Gorky Bhavan, which is close to Bakery Junction in Thiruvananthapuram, will host the Win Win Lottery W804 Ticket Draw.
WinWin W 804 Lotteries: 13.1.25 LIVE Kerala Lottery Results 2025
Kerala Lottery Results: 13.1.25 LIVE NOW Kerala Lotteries Results: WinWin W 804 Rs. 75 lakh is the highest reward, followed by Rs. 5 lakh and Rs. 1,00,000 for second and third place, respectively. Rs. 8,000 is the consolation prize. On January 13th, 25th, Gorky Bhavan, which is close to Bakery Junction in Thiruvananthapuram, will host the Win Win Lottery W804 Ticket Draw.
Refresh Page
Prize | Amount | Winning Numbers |
---|---|---|
1st Prize | Rs. 75,00,000 | SV 641769 |
Agent Name: P SIVAN KUTTY Agency No: A 2311 | ||
Consolation Prize | Rs. 8,000 | SN 641769 SO 641769 SP 641769 SR 641769 SS 641769 ST 641769 SU 641769 SW 641769 SX 641769 SY 641769 SZ 641769 |
2nd Prize | Rs. 10,00,000 | SS 752115 |
Agent Name: RAMESH T B Agency No: R 7735 | ||
3rd Prize | Rs. 5,000 | 0832 1186 2245 3717 3964 4221 4501 5213 5479 6147 6172 7098 7335 7741 8260 8415 9287 9973 |
4th Prize | Rs. 2,000 | 0046 0650 1289 1923 2784 2848 3353 5106 6378 6453 |
5th Prize | Rs. 1,000 | 1028 2799 3511 3680 3969 4723 4895 5378 6553 7105 7138 7234 7361 7382 7389 7879 7898 9037 9394 9593 |
6th Prize | Rs. 500 | 0061 0392 0530 1112 1143 1422 1682 1910 2071 2313 2322 2345 2528 2965 2968 3083 3112 3126 3268 3619 3989 4648 5177 5180 5287 5298 5494 5503 5627 5650 5675 6551 6677 6827 6916 6971 7119 7305 7370 7384 7516 7519 7657 8531 8869 8990 8998 9061 9165 9311 9452 9658 |
7th Prize | Rs. 200 | 0081 0196 0355 0562 1053 1064 1183 1238 1246 1749 1929 2030 2143 2328 2755 3087 3308 3483 3519 3546 3783 4118 4191 4614 4788 4804 4875 5061 5462 5568 5972 6196 6345 6559 6952 6995 7324 7393 8008 8244 8683 8793 8846 9517 9743 |
8th Prize | Rs. 100 | 0127 0167 0512 0617 0680 0818 0887 1013 1106 1231 1235 1302 1321 1396 1450 1462 1538 1552 1556 1622 1863 1884 2267 2276 2357 2478 2496 2505 2598 2628 2791 2796 2805 2933 3080 3113 3271 3471 3509 3556 3614 3635 3665 3702 3790 3803 3999 4023 4104 4115 4136 4160 4237 4245 4292 4298 4385 4414 4533 4700 4844 4956 5224 5483 5550 5696 5901 5988 6029 6042 6177 6195 6262 6346 6395 6417 6507 6617 6733 6887 6905 6928 6943 6982 7023 7027 7043 7132 7135 7194 7295 7298 7491 7493 7527 7578 7713 7717 7851 7936 7964 7966 8142 8230 8297 8345 8469 8521 8553 8723 8780 8827 8855 9006 9036 9163 9274 9463 9494 9496 9599 9745 9800 9819 9830 9856 |
The winning numbers for the Sthree Sakthi SS 450 lottery draw held on January 14, 2025.
Prize | Amount | Winning Numbers |
---|---|---|
1st Prize | Rs. 75,00,000/- | WK 602998 , (KOZIKKODE) Agent Name: SUNIL KUMAR A T Agency No.: D 4201 |
Consolation Prize | WA 602998 WB 602998 WC 602998 WD 602998 WE 602998 WF 602998 WG 602998 WH 602998 WJ 602998 WL 602998 WM 602998 | |
2nd Prize | Rs. 5,00,000/- | WD 567262 , Agent Name: T P LOHITHAKSHAN Agency No.: R 6558 |
3rd Prize | Rs. 1,00,000/- | 1) WA 475447 2) WB 246219 3) WC 275732 4) WD 503200 5) WE 989455 6) WF 966861 7) WG 331940 8) WH 524224 9) WJ 247777 10) WK 877927 11) WL 666307 12) WM 930276 |
4th Prize | Rs. 5,000/- | 0846 2096 2097 2996 4487 4698 4717 5104 5439 5757 6130 7112 7322 7417 7989 9389 9654 9655 |
5th Prize | Rs. 2,000/- | 0179 0921 0975 2561 2579 6775 7882 8783 8946 9827 |
6th Prize | Rs. 1000/- | 0137 0999 2027 2133 3035 3551 5508 5616 6380 6622 7131 8285 8514 9068 |
7th Prize
8th Prize |
Rs. 500/-
Rs.100/- |
0231 0268 0276 0458 0529 0647 0850 0861 1136 1217 1231 1308 1425 1811 1888 1957 2102 2173 2189 2238 2345 2608 2765 2928 2939 3025 3138 3390 3437 3723 3996 3999 4038 4122 4509 4652 4960 5070 5247 5250 5307 5348 5573 5603 5673 6461 6620 6738 7024 7038 7245 7440 7708 7745 7769 7775 7836 8124 8160 8258 8392 8467 8524 8887 8892 8914 8984 9037 9047 9102 9108 9122 9211 9417 9486 9553 9668 9669 9897 9919 9920 9980
0102 0127 0273 0343 0439 0456 0527 0683 0872 0951 0997 1053 1079 1098 1214 1528 1540 1552 1711 1936 2003 2026 2087 2126 2163 2249 2469 2514 2569 2582 2616 2707 2718 2897 3047 3125 3136 3263 3343 3357 3568 3643 3689 3697 3764 3804 3981 4096 4252 4318 4329 4364 4413 4547 4729 4762 4765 4811 4862 4918 5103 5159 5190 5257 5269 5294 5304 5333 5370 5381 5392 5393 5433 6023 6029 6050 6223 6243 6244 6511 6518 6593 6599 6749 6826 6839 6877 6921 6971 7080 7084 7113 7301 7542 7552 7585 7679 7886 7981 7987 8017 8025 8031 8117 8142 8148 8197 8364 8574 8593 8603 8676 8934 8935 8960 9258 9327 9362 9394 9429 9470 9524 9586 9590 9712 9847 |