Karunya Plus KN 557 Kerala Lottery Result 23.1.25 | LIVE Today at 3 PM
Karunya Plus KN 557 Kerala Lottery Result 23.1.25 LIVE NOW Corporate connect Global magazine Live Today: Kerala Lottery Ticket: Gorky Bhavan Near Bakery Junction Thiruvananthapuram hosted the Karunya Plus Lottery KN557 Draw on January 23, 2025. The first prize has a value of Rs. 80 lakh, while the second and third place prizes have corresponding values of Rs. 10 lakh and Rs. 1,00,000. Rs. 8,000 is the consolation prize.
Here’s the information in Karunya Plus KN 557 Kerala Lottery Result 23.1.25 | LIVE Today at 3 PM :
Prize Category | Prize Amount | Details |
---|---|---|
1st Prize | Rs. 80,00,000/- | PU 236460 (ALAPPUZHA) Agent Name: SHIVA KUMAR S Agency No.: A 3600 |
Consolation Prize | Rs. 8,000/- | PN 236460 PO 236460 PP 236460 PR 236460 PS 236460 PT 236460 PV 236460 PW 236460 PX 236460 PY 236460 PZ 236460 |
2nd Prize | Rs. 10,00,000/- | PP 203886 (PALAKKAD) Agent Name: MADHUSOODHANAN S Agency No.: P 4289 |
3rd Prize | Rs. 1,00,000/- | 1) PN 170356 2) PO 454636 3) PP 899829 4) PR 151565 5) PS 359035 6) PT 780287 7) PU 450295 8) PV 835140 9) PW 105170 10) PX 788072 11) PY 632310 12) PZ 698542 |
4th Prize | Rs. 5,000/- | 0171 1085 1194 1322 3031 3780 3800 3952 4047 4153 5412 5715 6058 6146 6339 6698 6946 8376 |
5th Prize | Rs. 1,000/- | 0839 0874 0939 1013 1150 1596 1703 1713 1807 3184 3313 3420 4247 4452 4587 4843 5199 5754 5927 6127 6443 6592 6782 6950 7409 7575 7851 7920 8006 8234 8405 8985 9494 9816 |
6th Prize | Rs. 500/- | 0057 0115 0493 0519 0656 0758 0878 0923 0930 1086 1118 1215 1483 1493 1558 1570 1789 1894 2043 2047 2174 2312 2649 2672 2968 3146 3464 3593 3629 3743 3869 3888 3909 4084 4431 4491 4523 4545 4624 4890 4970 5141 5177 5214 5216 5362 5426 5727 5888 6155 6265 6452 6460 6582 6688 6693 6810 7172 7282 7334 7367 7521 7562 7893 7909 7966 7983 8205 8477 8585 8883 9284 9408 9477 9608 9685 9778 9852 9937 9978 |
7th Prize | Rs. 100/- | 0028Â 0065Â 0148Â 0188Â 0351Â 0355Â 0476Â 0623Â 0682Â 0691Â 1089Â 1205Â 1277Â 1296Â 1353Â 1368Â 1407Â 1497Â 1546Â 1604Â 1652Â 1803Â 1976Â 2038Â 2209Â 2219Â 2294Â 2472Â 2507Â 2542Â 2593Â 2739Â 3172Â 3316Â 3391Â 3580Â 3616Â 3699Â 3871Â 3958Â 4066Â 4134Â 4162Â 4190Â 4229Â 4249Â 4297Â 4363Â 4413Â 4465Â 4522Â 4526Â 4629Â 4726Â 4770Â 4803Â 5027Â 5122Â 5129Â 5155Â 5314Â 5382Â 5499Â 5734Â 5743Â 5762Â 5794Â 5824Â 5967Â 6082Â 6148Â 6176Â 6291Â 6362Â 6363Â 6480Â 6482Â 6612Â 6966Â 7027Â 7079Â 7246Â 7291Â 7294Â 7327Â 7330Â 7346Â 7349Â 7437Â 7491Â 7538Â 7546Â 7550Â 7596Â 7602Â 7603Â 7673Â 7775Â 7844Â 7870Â 7943Â 8138Â 8233Â 8292Â 8389Â 8433Â 8525Â 8601Â 8799Â 8807Â 8859Â 8960Â 9076Â 9085Â 9093Â 9136Â 9204Â 9246Â 9333Â 9569Â 9593Â 9687Â 9743Â 9890Â 9952Â 9993 |
Draw Details
- Lottery Name: Karunya Plus KN 557
- Date: 23/01/2025
- Venue: Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
Here is the winning numbers for the Fifty Fifty 50-50 FF 126 Lottery held on 22/01/2025:
Prize | Amount |
---|---|
1st Prize | ₹1,00,00,000/- FU 761270 (VADAKARA)         Agent Name: SURESH C Agency No.: D 7071 |
Consolation Prize | ₹8,000/- FN 761270 FO 761270 FP 761270 FR 761270 FS 761270 FT 761270 FV 761270 FW 761270 FX 761270 FY 761270 FZ 761270 |
2nd Prize | ₹10,00,000/- FU 235174 (THIRUVANATHAPURAM)    Agent Name: B R SURESH KUMAR      Agency No.: T 4364 |
3rd Prize | ₹5,000/- 1202 1778 1970 2593 3174 3493 3722 4312 4956 5196 5252 5287 5344 6490 6786 6791 7078 7521 7673 8186 8379 8606 8910 |
4th Prize | ₹2,000/- 0424 2148 2436 2829 3223 4202 4709 5042 6232 7031 7126 8510 |
5th Prize | ₹1,000/- 0168 0522 1478 2828 3197 3872 3980 4037 4552 5240 5774 6012 6156 6513 6603 6994 7045 7249 7408 7544 8069 8382 8434 8718 |
6th Prize | ₹500/- 0002 0095 0141 0214 0227 0289 0500 0502 0523 0592 0632 0688 0770 0990 1077 1166 1267 1305 1368 1801 1950 2104 2123 2192 2216 2330 2339 2406 2771 2898 2915 3025 3029 3276 3456 3624 3673 3869 3894 4003 4025 4291 4407 4650 4730 4818 4893 4901 4996 5227 5247 5461 6081 6173 6222 6263 6265 6437 6463 6505 6591 6637 6847 7042 7168 7348 7356 7440 7513 7643 8016 8029 8183 8283 8514 8585 8643 8653 8739 9103 9138 9191 9263 9311 9315 9489 9544 9560 9578 9647 9732 9734 9819 9856 9857 9905 |
7th Prize | ₹100/- 0052 0134 0317 0414 0712 0810 0892 0918 1303 1320 1364 1376 1396 1416 1500 1638 1643 1647 1657 1845 1994 2000 2076 2141 2424 2458 2476 2492 2633 2692 2817 2990 3003 3070 3114 3242 3304 3401 3417 3488 3499 3546 3586 3669 3677 3703 3900 3984 4097 4387 4440 4465 4551 4724 4910 4929 4944 4953 5038 5075 5207 5244 5297 5363 5707 5820 5856 5894 6236 6311 6552 6561 6757 6799 6810 6838 6898 6913 6918 7049 7051 7098 7155 7333 7341 7401 7411 7459 7653 7688 7762 7864 7868 7938 8013 8077 8162 8165 8249 8322 8338 8350 8392 8515 8559 8575 8661 8688 8903 8922 8979 9172 9217 9328 9417 9434 9490 9504 9574 9663 9664 9710 9897 9902 9939 9967 |
Yesterday’s Kerala Lottery Result 21-01-2025
Prize Category | Winning Number(s) | Prize Amount | Winner’s Location | Agent Name | Agency No. |
---|---|---|---|---|---|
1st Prize | SM 544509 | ₹75,00,000 | Chittur | Murugeshan B | P 7118 |
Consolation Prize | SA 544509, SB 544509, SC 544509, SD 544509, SE 544509, SF 544509, SG 544509, SH 544509, SJ 544509, SK 544509, SL 544509 | ₹8,000 | — | — | — |
2nd Prize | SG 265792 | ₹10,00,000 | Kannur | Sinu Raj P | C 4861 |
3rd Prize | 0224, 1015, 1156, 2109, 2449, 3173, 5420, 5862, 6067, 6105, 6130, 6503, 7484, 7866, 7940, 8041, 8439, 8590 | ₹5,000 | — | — | — |
4th Prize | 1187, 1342, 2955, 3635, 5239, 6833, 7475, 7757, 8835, 9984 | ₹2,000 | — | — | — |
5th Prize | 0457, 0703, 0964, 1812, 1831, 2180, 2520, 2559, 2987, 3104, 4631, 5276, 5297, 5781, 6732, 6967, 7112, 8057, 9358, 9722 | ₹1,000 | — | — | — |
6th Prize | 0123, 0346, 0818, 1682, 1937, 2530, 2628, 2849, 2854, 2908, 3389, 3419, 3456, 3603, 4053, 4248, 4373, 4399, 4464, 4472, 4568, 4617, 4656, 4758, 4924, 5112, 5148, 5355, 5476, 5477, 5513, 5582, 6038, 6381, 6433, 6708, 6825, 6842, 7157, 7256, 7424, 7425, 7481, 7849, 7958, 7999, 8125, 8753, 9109, 9420, 9660, 9835 | ₹500 | — | — | — |
7th Prize | — | ₹200 | — | — | — |
8th Prize | — | ₹100 | — | — | — |
Note: The Sthree Sakthi SS-451 Lottery draw was held on 21/01/2025 at Gorky Bhavan, near Bakery Junction, Thiruvananthapuram.
Live kerala lottery Result Today 20/01/2025
Â
Winning Numbers for Nirmal Weekly NR-364 Lottery
Draw Held On: 19/01/2024
Venue: Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
1st Prize: ₹70,00,000/-
NA 402226 (Thiruvananthapuram)
Agent Name: Sajid M
Agency No.: T 3723
Consolation Prize: ₹8,000/-
NB 402226, NC 402226, ND 402226, NE 402226, NF 402226, NG 402226, NH 402226, NJ 402226, NK 402226, NL 402226, NM 402226
2nd Prize: ₹10,00,000/-
ND 196500 (Kollam)
Agent Name: Hariharan Pillai S
Agency No.: Q 5376
3rd Prize: ₹1,00,000/-
- NA 426085 (Wayanad)
- NB 556857 (Pattambi)
- NC 589417 (Ernakulam)
- ND 139941 (Palakkad)
- NE 345572 (Palakkad)
- NF 940211 (Kollam)
- NG 407487 (Alappuzha)
- NH 679440 (Neyyattinkara)
- NJ 267705 (Pattambi)
- NK 363755 (Thrissur)
- NL 713787 (Palakkad)
- NM 984860 (Kattappana)
Prizes for Tickets Ending With the Following Numbers:
4th Prize: ₹5,000/-
1066, 2575, 2669, 4005, 4016, 4295, 4557, 5293, 5464, 5997, 7032, 8061, 8117, 8398, 8682, 8745, 9637, 9924
5th Prize: ₹1,000/-
0252, 0420, 0734, 0776, 1765, 2266, 2450, 2528, 2783, 2889, 3135, 3163, 3175, 3190, 3489, 3588, 3928, 4337, 4387, 4433, 5214, 5694, 5708, 6083, 6610, 7337, 7591, 7814, 7839, 7881, 7969, 8210, 8382, 9646, 9667, 9700
6th Prize: ₹500/-
0020, 0076, 0079, 0204, 0206, 0231, 0447, 0595, 0642, 0931, 1207, 1225, 1486, 1769, 1858, 2012, 2123, 2182, 2374, 2523, 2541, 2632, 2638, 3119, 3155, 3276, 3313, 3443, 3539, 3850, 3920, 3962, 4530, 4617, 4624, 4687, 4889, 4916, 5099, 5272, 5546, 5732, 5889, 5911, 6001, 6030, 6031, 6063, 6329, 6542, 6554, 6652, 6678, 6734, 6953, 7030, 7084, 7142, 7331, 7466, 7499, 7548, 7561, 7870, 8190, 8226, 8477, 8525, 8606, 8614, 8624, 9102, 9209, 9241, 9300, 9303, 9430, 9571, 9696
7th Prize: ₹100/-
0048, 0198, 0202, 0264, 0585, 0609, 0764, 0789, 0860, 0911, 0946, 1262, 1321, 1464, 1588, 1589, 1664, 1668, 1695, 1720, 1822, 1903, 2004, 2069, 2210, 2226, 2392, 2398, 2497, 2614, 2894, 2965, 2987, 3058, 3145, 3198, 3221, 3274, 3355, 3596, 3606, 3740, 3834, 3864, 4045, 4389, 4390, 4583, 4790, 4798, 5012, 5110, 5129, 5146, 5151, 5197, 5459, 5592, 5597, 5649, 5696, 5768, 5772, 5928, 6002, 6161, 6335, 6345, 6372, 6443, 6520, 6533, 6655, 6668, 6702, 6768, 6937, 7119, 7132, 7219, 7247, 7258, 7345, 7462, 7623, 7703, 7809, 7849, 7878, 7885, 7902, 7922, 7931, 8125, 8171, 8213, 8305, 8331, 8342, 8543, 8612, 8923, 9032, 9066, 9170, 9223, 9238, 9272, 9314, 9357, 9403, 9406, 9420, 9436, 9525, 9603, 9615, 9643, 9644, 9749, 9985, 9994
Live Kerala Lottery Result Today 18-01-2025 (OUT)
Prize | Amount | Winning Numbers / Details | Location/Agent Details |
---|---|---|---|
1st Prize | Rs. 80,00,000/- | KR 584474 | Kozhikode Agent: P Noushad Agency No.: D 3933 |
Consolation Prize | Rs. 8,000/- | KN 584474, KO 584474, KP 584474, KS 584474, KT 584474, KU 584474, KV 584474, KW 584474, KX 584474, KY 584474, KZ 584474 | |
2nd Prize | Rs. 5,00,000/- | KN 686700 | Ernakulam Agent: Rajesh Babu S R Agency No.: E 4583 |
3rd Prize | Rs. 1,00,000/- | KN 153932, KO 771118, KP 349920, KR 836509, KS 336989, KT 603255, KU 389225, KV 305830, KW 926225, KX 770600, KY 615575, KZ 295299 | |
4th Prize | Rs. 5,000/- | 0564, 1792, 2294, 2357, 2406, 3135, 3140, 3400, 3416, 4038, 4786, 5169, 6377, 7082, 7369, 9129, 9182, 9929 | |
5th Prize | Rs. 2,000/- | 0525, 0656, 5017, 5039, 5373, 5466, 5981, 7327, 8959, 9120 | |
6th Prize | Rs. 1,000/- | 0174, 3247, 3890, 3903, 4068, 5260, 5542, 6200, 6620, 6878, 7586, 7955, 8194, 9984 | |
7th Prize | Rs. 500/- | 0016, 0056, 0250, 0419, 0533, 0749, 1206, 1326, 1527, 1539, 2203, 2378, 2629, 2703, 2879, 3108, 3874, 3945, 4464, 4475, 4563, 4984, 5092, 5148, 5356, 5432, 5814, 5967, 6022, 6096, 6136, 7148, 7166, 7234, 7411, 7432, 7573, 7693, 7758, 7979, 8053, 8386, 8420, 8692, 8863, 9148, 9332, 9474, 9761, 9780, 9807, 9921 | |
8th Prize | Rs. 100/- | 0024 0035 0126 0208 0317 0364 0675 0815 0842 1006 1058 1196 1224 1752 1781 1830 1890 1962 2186 2218 2278 2317 2409 2470 2499 2562 2596 2764 2897 3004 3039 3191 3217 3268 3345 3472 3518 3553 3591 3631 3672 3756 3839 3848 3875 3923 3934 4041 4176 4204 4249 4262 4345 4358 4466 4599 4627 4667 4684 4700 4707 4815 4853 5107 5164 5236 5257 5278 5304 5324 5458 5564 5630 5641 5825 5828 5868 5942 5977 6189 6213 6372 6477 6502 6593 6594 6647 6781 6800 6822 6823 6839 6893 6965 6975 6981 7044 7045 7109 7297 7305 7459 7561 7599 7605 7633 7780 7826 7828 8374 8685 8728 8807 8851 8981 9059 9089 9193 9329 9423 9436 9600 9663 9713 |
Kerala Lottery Result 17.1.25 LIVE Today Weekly Nirmal NR 415
Nirmal Weekly NR 415 Kerala Lottery Result 17.1.25: Ticket for the lottery: On 17/01/2025, the Nirmal Weekly Lottery NR415 Ticket Draw took place in Gorky Bhavan, which is close to Bakery Junction in  Thiruvananthapuram. The first prize has a value of Rs. 70 lakh, while the second and third place prizes have corresponding values of Rs. 10 lakh and Rs. 1,00,000. Rs. 8,000 is the consolation prize.
- Nirmal Weekly NR 415
- Nirmal Weekly NR 415 Kerala Lottery Result 17.1.2025
- Kerala Lottery NR 415
- Kerala Lottery Result Today NR 415
- Nirmal Weekly Lottery Result
- NR 415 Kerala Lottery Winner List
- Kerala Lottery Draw NR 415
- Kerala Lottery NR 415 Results Live
- Nirmal Weekly Lottery Prize Details
- Nirmal Weekly Lottery Draw 2025
- Kerala Lottery Winning Numbers NR 415
- Kerala Lottery Updates NR 415
- Kerala Lottery Result Live Today
- Kerala Lottery January 2025
- Kerala Lottery Ticket Results NR 415
- Kerala Lottery Online Check NR 415
Prize | Amount |
---|---|
1st Prize | ₹70,00,000/- NN 873570     (KASARAGOD) Agent Name: A MADHUSOODHANAN NAMBIAR Agency No.: S 4 |
Consolation Prize | ₹8,000/- NO 873570 NP 873570 NR 873570 NS 873570 NT 873570 NU 873570 NV 873570 NW 873570 NX 873570 NY 873570 NZ 873570 |
2nd Prize | ₹10,00,000/- NW 406875      (THRISSUR) Agent Name: P V PRADEEP Agency No.: R 2083 |
3rd Prize | ₹1,00,000/- 1) NN 524429 2) NO 615760 3) NP 570849 4) NR 879012 5) NS 790202 6) NT 523105 7) NU 541312 8) NV 762276 9) NW 707650 10) NX 118432 11) NY 373331 12) NZ 193028 |
4th Prize | ₹5,000/- 1481 2182 2860 4478 4587 4830 5188 6578 6963 7439 7451 7454 7462 7862 8268 8700 8836 9426 |
5th Prize | ₹1,000/- 1990 3747 9991 0960 2379 1714 9391 3203 9799 9011 8992 5876 3893 4366 2593 0518 0416 7814 1071 7695 5063 4269 0317 1922 2524 7841 7809 4662 0671 0473 5688 6440 6080 8394 6993 7544 |
6th Prize | ₹500/- 0459 0460 0581 1281 1569 1580 1718 1753 1950 1954 1974 2169 2194 2553 2927 3104 3125 3136 3216 3311 3425 3433 3478 3512 3655 3866 3867 3870 3877 4016 4859 5055 5062 5283 5354 5466 5624 5760 5988 6028 6059 6068 6085 6089 6161 6172 6215 6417 6607 6660 6712 6961 7035 7203 7404 7438 7479 7659 7894 7962 8129 8425 8447 8495 8827 8840 8926 8951 9155 9182 9200 9224 9238 9274 9343 9358 9698 9791 9990 |
7th Prize | ₹100/- 0104 0165 0192 0342 0501 0570 0767 0990 1024 1068 1116 1148 1164 1225 1358 1540 1550 1572 1744 1770 1875 1938 2131 2217 2315 2320 2362 2369 2500 2564 2581 2704 2999 3012 3117 3121 3318 3363 3384 3652 3749 3786 3821 3879 4121 4195 4279 4314 4387 4502 4569 4691 4698 4701 4785 4829 4972 5006 5036 5070 5123 5181 5272 5403 5517 5626 5750 5797 5866 6156 6169 6174 6179 6225 6324 6407 6456 6616 6697 6786 6799 6809 6821 6983 7062 7216 7290 7354 7427 7464 7586 7605 7621 7633 7642 7722 7723 7822 7844 7856 8101 8169 8183 8332 8440 8456 8552 8786 8810 8898 8922 9074 9127 9183 9321 9324 9386 9430 9592 9643 9727 9893 |
Must Read: