Global cinema is a broad and dynamic field that combines the highest levels of creativity with the desire to make money at the box office. There is undoubtedly a connection between the most successful films and the best-made films. Like in any free market, good filmmaking has a commercial payoff. Furthermore, great movies alter our perspective on the world and our thoughts in addition to providing their viewers with amusement and financial gain.
Here’s the top 10 highest-grossing Hollywood films worldwide:
| Rank | Movie Name | Year of Release | Worldwide Lifetime Gross |
|---|---|---|---|
| 1 | Avatar | 2009 | $2.92 billion |
| 2 | Avengers: Endgame | 2019 | $2.79 billion |
| 3 | Avatar: The Way of Water | 2022 | $2.32 billion |
| 4 | Titanic | 1997 | $2.26 billion |
| 5 | Star Wars: Episode VII – The Force Awakens | 2015 | $2.07 billion |
| 6 | Avengers: Infinity War | 2018 | $2.05 billion |
| 7 | Spider-Man: No Way Home | 2021 | $1.92 billion |
| 8 | Jurassic World | 2015 | $1.67 billion |
| 9 | Inside Out 2 | 2024 | $1.69 billion |
| 10 | The Lion King | 2019 | $1.66 billion |
Also Read: Top 10 Highest Paid Actors in India: Icons Who Dominate the Silver Screen and Salaries
The next 10 highest-grossing movies worldwide:
| Rank | Movie | Gross | Year of Release |
|---|---|---|---|
| 11 | The Avengers | $1.52 billion | 2012 |
| 12 | Furious 7 | $1.51 billion | 2015 |
| 13 | Top Gun: Maverick | $1.49 billion | 2022 |
| 14 | Frozen II | $1.45 billion | 2019 |
| 15 | Barbie | $1.44 billion | 2023 |
| 16 | Avengers: Age of Ultron | $1.40 billion | 2015 |
| 17 | The Super Mario Bros. Movie | $1.36 billion | 2023 |
| 18 | Black Panther | $1.34 billion | 2018 |
| 19 | Harry Potter and the Deathly Hallows: Part 2 | $1.34 billion | 2011 |
| 20 | Deadpool & Wolverine | $1.33 billion | 2024 |







